Used Vehicle
~$114
Cost to fill at $1.50/L
~962km
Average per tank
Vehicle | 2015 Isuzu D-MAX MY15 SX Crew Cab 4x2 High Ride White 5 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 149,874 kms |
Drive Type | RWD |
Rego | 439AV9 |
StockNo | U180659 |
VIN | MPATFR85JFT001975 |
Fuel Consumption (Urban) | 9.7L/100km |
Fuel Consumption (Extra Urban) | 6.9L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Calipers - Front 2 Spot |
Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Gloveboxes - Upper & Lower | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Independent Front Suspension |
Intermittent Wipers | Leather Steering Wheel |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
Vinyl - Cabin Floor |
Zupps Mt Gravatt Mitsubishi
1332 Logan Road Mount Gravatt QLD 4122
(07) 3243 8888
Dealer Licence No. 2604922
ABN: 69103071290
Dealer Summary
"EASY CAR FINANCE AVAILABLE TO APPROVED APPLICANTS! AS PART OF THE LARGEST AUTOMOTIVE GROUP IN THE COUNTRY WE HAVE ACCESS TO THE VERY BEST VEHICLE FINANCE OPTIONS AND ONLY KEEP THE BEST OF OUR NEW CAR TRADE-INS! - ZERO DEPOSIT APPROVALS- FLEXIBLE TERMS FROM 1 - 7 YEARS- BEST IN MARKET RATES - LOW DOC / SELF EMPLOYED LOANS - COMPREHENSIVE INSURANCE - FAST APPROVALS All our vehicles undergo a strict 100 point inspection before being selected for sale at our Dealership; we are located within a short distance South of Brisbane CBD. All of our Used Cars come with a Mechanical Protection Plan and Roadside Assistance is available (Conditions Apply). At a distance? No problem. We have freighted vehicles to customers from Darwin to Hobart. Finance is available and we welcome your trade-in!"